Companies330 Funding$40.1B Rounds110 ▲5 mo Investors77 Eng roles3943 14 events pending
VIX The Intelligent Venture Terminal beta

Microsoft

stale — 24 unprocessed events

Microsoft

☆ Watch

Microsoft Office is referenced in the context of interoperability with Lovable. observed

stale · evidence today 266 sources no confidence data
51/100
Venture signal
scored above 36% of unstaged peers stage unparsed
Outlook Stable WATCH
Why this score? ↓
Funding
$6.6B
2022-01
Adoption
no signal
downloads / week
Developer
not scored
momentum / 100
Hiring
no board
eng openings

Composite signal v0 73 ±14 · 3 components

Five evidence lanes (activity, capital, infra, hiring, ecosystem) as within-cohort percentiles, combined with evidence-breadth weights over the 60-company baseline cohort. The ± band widens with missing lanes — it measures what the score stands on. 192 signals in the last 60 days back this number.

New infrastructure surfaces

Subdomains appearing in public certificate-transparency logs — infrastructure standing up, dated at detection. Intent labels are deterministic (token map), not guessed.

api.microsoft.ai product surface 07-08 dashboard.microsoft.ai product surface 06-19

Traction

Current round

Opportunity & risk

↗ Strongest signal: funding_magnitude (30% of the score).

The AI evaluation council recorded dissent on this company.
261 independent sources 5 promoted signals latest signal 2026-08-03 inspect the evidence →

The skeptic's read what this company has said, judged against what happened

6 claims on record 0 verified 0 contradicted 6 still unproven

Unproven ≠ false — it means the deadline or the evidence hasn't arrived. Nothing here is editorial: every count is a ledger row you can open on the Proof page.

Intelligence signals registry · promoted

Cross-source signals that survived the scoring gauntlet or were hand-curated. ✓ verified = bound to an exact transcript passage with a voiceprint-confirmed speaker.

Evaluation

How it's evaluated Four independent layers

No single number decides. Layers can disagree — that's the point. New to this? →

Platform score derived
51/100
Founder self-assessment claimed
11/100
Investor ratings opinion
Expert ratings opinion
Rate this company Investor or expert role required
/5 · 0 investors

Sign in as an investor or expert to rate this company.

VIX signals 11 hard signals across 5 sources

The platform's own early signals for this company — hard-to-fake, and where one preceded a real raise, the measured lead.

See the full track record →

What people are saying 548 signals from 52 voices
Technology No signals collected yet
No technology data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Team & hiring No signals collected yet
No team & hiring data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Market & funding stage No signals collected yet
No market & funding stage data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Timeline 13 events
  1. 2028-02-15 I still think this Microsoft Activision deal on balance gets done, because if you take the absolute values away from it, the reality is that it's an adjacent part of Microsoft's core business. · Prediction · pending
  2. 2028-02-12 I do have a feeling that Microsoft will figure it out. Obviously, they have a lot of HoloLens related technology. Obviously, they're willing to throw money at basically anything at this point. So I think Microsoft will will figure it out. · Prediction · pending
  3. 2028-02-12 I mean, honestly, 10 years from now, I would not count out Microsoft, I really wouldn't. I think the HoloLens, I mean, for one thing, it's got a lot of military contracts. So it's just I mean, it's being actively used in military applications right now. And so I think that that is something that that just grows its capabilities, right? Like they get to test it in real world, and it can trickle out to the consumer. And I'm not sure. I mean, to me, it'll come down to what the ecosystems look like. · Prediction · pending
  4. 2028-02-10 I want to know the relationship between Microsoft search and open AI. I know this investments. I know all this other stuff. They're using Azure, I understand, as their cloud. But I want to know if they have the exclusive right to search. I'm going to make a J trade right now. I'm going to get out of my Google shares. And if Google doesn't release a competitor in 100 days, I think Microsoft Bing has the exclusive on this for search. If that is the case, and if Google and Sundar do not release som · Prediction · pending
  5. 2028-02-10 nobody is going to be immune from belt tightening. And so everybody's tightens their belts. Everybody gets austerity measures, as we call them. You're going to see it impact every single company in all likelihood. · Prediction · pending
  6. 2028-02-09 I do think it's going to go faster than self-driving is my long answer to your short question. · Prediction · pending
  7. 2028-02-05 I think that this is just V 1.00, um, beta of this tool. So I do think that they will start incorporating other aspects of a tool like Ableton or logic, where you have more ability to really play with the track. · Prediction · pending
  8. 2028-02-05 I think something to think about is where will the biggest impact be at first? I think obviously it's kind of the fun factor that I think if you think about score composers, that's a huge market buying a song for your, for your TV show or commercial, that process is usually takes, you know, a couple of weeks, even a couple of months going back and forth with the, usually it's like a freelance artists who you hire one time for that gig. You have to go back and forth. · Prediction · pending
  9. 2028-02-05 This could make you build a more even playing field. · Prediction · confirmed
  10. 2028-02-05 one of these data center projects will go belly up or one of these data center projects will um have their valuation just get walloped so there are you know like there's a core weave right and so let's say core weave um has a lot of debt and they're buying a lot of um uh capacity and they're building a bunch of projects there might come a point where they say you know what um we have to pay back and we've got loans and we've got payments to make yeah we're going to pause those two places where w · Prediction · confirmed
  11. 2028-02-05 you could see somebody like core weave say hey we're going to take a pause · Prediction · confirmed
  12. 2028-01-24 microsoft i think is going to release a and there's a prediction as well a search engine with open ai that has a significant impact on google's franchise · Prediction · pending
  13. 2028-01-23 it may all end up with microsoft and google i mean this may end up looking like ios and android at the foundation model level and so you know i think as investors for example on the foundation model side i think it's very difficult to choose just one particularly when the largest one is frankly captive and a proxy to microsoft and they're capping your upside return · Prediction · pending

Evidence & scoring

Why this score? none_required

VentureSignalScore 51/100 for microsoft, composed from 2 of 4 components (index v0 cross-signal), discounted ×0.85 for 50% signal coverage

ComponentWeightNormalizedContribution
funding_recency 0.2 0 0
funding_magnitude 0.3 1 0.3

Evidence this score rests on

Capital timeline every dated signal, across tiers

  1. rumor Microsoft to Acquire Activision Blizzard ↗
  2. reported $6.6B reported
  3. rumor Microsoft to acquire ZeniMax Media and Bethesda Softworks for $7.5B ↗
  4. rumor Microsoft acquires Github ↗
  5. rumor Microsoft Is Said to Have Agreed to Acquire GitHub ↗
  6. rumor Microsoft to acquire LinkedIn for $26B ↗
  7. rumor Microsoft Acquires Xamarin ↗

Narrative vs. reality No SEC filing found for this round

Reported narrative · Tier 2
$6.6B
announced 2022-01
Filed reality · Tier 0 · SEC
No SEC Form D on record.

An evidence gap, not proof of falsity: Form D is not always required (foreign offerings, certain exemptions) or may not be filed yet.

Shipped capability HuggingFace · public

This company publishes models on HuggingFace — observable proof of capability, ahead of any product announcement. Adoption is measured in real downloads.

Federal contracts USAspending · public record

Realized federal award records for this company — a verifiable, dollar-denominated government signal. Recipient name matched with high confidence; figures are per-award totals from USAspending.gov.

Community chatter Hacker News · Tier 3 · unverified manip. risk low · 0.22

Gray-market attention, not quality. 50+ HN mentions (peak 2873 points). Claim-shaped headlines are rumors until corroborated — a Tier-3 factual claim carries no evidentiary weight on its own. Risk drivers: heavy gray-market attention. ▲ 2873 Microsoft Is Said to Have Agreed to Acquire GitHub 2018-06-03 ↗

Raw observations 1316 records
AttributeValueKindSourceObservedStateConf.
ai.technical.assessment {"council": {"dissent": true, "members": [{"agent": "technical_specialist", "domain": "technical", "signal": 0.5, "signal_source": "model"}, {"agent": "product_docs_specialist", "domain": "product_doc derived council 2026-07-20 superseded 0.29
ai.technical.assessment {"council": {"dissent": true, "members": [{"agent": "technical_specialist", "domain": "technical", "signal": 0.5, "signal_source": "model"}, {"agent": "product_docs_specialist", "domain": "product_doc derived council 2026-07-24 promoted 0.15
common_name Microsoft observed artifact ↗ 2026-07-18 normalized 0.60
common_name Microsoft Office observed artifact ↗ 2026-07-18 normalized 0.60
common_name Microsoft AI observed artifact ↗ 2026-07-24 normalized 0.60
community.hn.max_points 2873 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.max_points 1015 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.mentions 50 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.mentions 50 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.rumors [] observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 normalized 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=48341578", "title": "Microsoft Office 2019 and 2021 for Mac view-only conversion", "points": 1015, "created_at": "2026-05-30"} observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 normalized 0.20
description AI CEOs from big investors and global investors attended the energy and innovation summit in Pennsylvania. observed artifact ↗ 2026-07-18 normalized 0.60
description Microsoft Office is referenced in the context of interoperability with Lovable. observed artifact ↗ 2026-07-18 normalized 0.60
domain microsoft.ai observed artifact ↗ 2026-07-24 normalized 0.95
funding.round.amount_usd 950000000 observed artifact ↗ 2025-10-28 normalized 0.50
funding.round.amount_usd 6600000000 observed artifact ↗ 2025-10-04 normalized 0.50
funding.round.announced_on 2022-01 observed artifact ↗ 2022-01-19 normalized 0.50
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "it may all end up with microsoft and google i mean this may end up looking like ios and androi derived calc 2026-07-24 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "microsoft i think is going to release a and there's a prediction as well a search engine with derived calc 2026-07-25 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I think that this is just V 1.00, um, beta of this tool. So I do think that they will start in derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I think something to think about is where will the biggest impact be at first? I think obvious derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "This could make you build a more even playing field.", "expected_by": "2028-02-05T19:53:42.085 derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "one of these data center projects will go belly up or one of these data center projects will u derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "you could see somebody like core weave say hey we're going to take a pause", "expected_by": "2 derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I do think it's going to go faster than self-driving is my long answer to your short question. derived calc 2026-08-10 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I want to know the relationship between Microsoft search and open AI. I know this investments. derived calc 2026-08-11 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "nobody is going to be immune from belt tightening. And so everybody's tightens their belts. Ev derived calc 2026-08-11 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I do have a feeling that Microsoft will figure it out. Obviously, they have a lot of HoloLens derived calc 2026-08-13 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I mean, honestly, 10 years from now, I would not count out Microsoft, I really wouldn't. I thi derived calc 2026-08-13 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I still think this Microsoft Activision deal on balance gets done, because if you take the abs derived calc 2026-08-16 derived 0.70
index.ai_tie BLUE_CHIP observed classify 2026-07-25 derived 0.60
metric.venture.funding_amount_usd 320000000000 derived calc 2026-07-20 superseded 0.50
metric.venture.funding_amount_usd 950000000 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_amount_usd 6600000000 derived calc 2026-08-06 derived 0.50
metric.venture.funding_recency_days 1667.1313 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.2219 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.3917 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.4184 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.4372 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.5199 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.5266 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.573 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.5954 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.7459 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.7625 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.7856 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.8578 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.8656 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.9087 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1668.0584 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.1983 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.2404 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.2982 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.3131 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.3209 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.4411 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1677.9768 derived calc 2026-08-05 superseded 0.50
metric.venture.funding_recency_days 1678.1116 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.2923 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.3856 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.6338 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.6924 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.7085 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.7872 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.7999 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.8292 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.866 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.9431 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.9802 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1679.0276 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.0639 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.2093 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.2638 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.2768 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.4396 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.4542 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.4711 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.5642 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.7576 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.797 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.8803 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.9114 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.9332 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1680.0655 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.1087 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.2063 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.2383 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.3396 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.3983 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.431 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.5661 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.6096 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7561 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7667 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7813 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7823 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7843 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.8183 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.8661 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.8869 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.8985 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.9094 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1681.2553 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.2945 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.3279 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.3693 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.3836 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.4109 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.4234 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.4561 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.4842 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.5221 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.6015 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.6173 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.8043 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.8107 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.9025 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.9529 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.9666 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.9921 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1681.9978 derived calc 2026-08-09 superseded 0.50
metric.venture.funding_recency_days 1682.0344 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.0686 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.1394 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.2176 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.3329 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.3735 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.4306 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.4578 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.4845 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.4969 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.5285 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.5504 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.5563 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.5939 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.6254 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.6539 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.6704 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.6913 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.7003 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.7299 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.8237 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.9578 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1682.9964 derived calc 2026-08-10 superseded 0.50
metric.venture.funding_recency_days 1683.0051 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.0139 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.0192 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.0404 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.0463 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.0594 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.0636 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1088 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1165 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1209 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1302 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1394 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1736 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1809 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.1971 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.2856 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.3231 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.3769 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.405 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.4265 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.4669 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.5409 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.5642 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.5779 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.5938 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.6276 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.6466 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.6545 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.6603 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.6696 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.6895 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.8149 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.8739 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1683.9101 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 1684.079 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.0899 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.0983 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.1408 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.1559 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.1779 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.2116 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.2164 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.2511 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.2751 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.2789 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.2885 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.3645 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.6152 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.6362 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.6423 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.6723 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.6886 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.7048 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.7071 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.7425 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.8053 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1684.8235 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 1685.1131 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 1685.1498 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 1685.1725 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 1685.1916 derived calc 2026-08-13 superseded 0.50
