Companies330 Funding$40.1B Rounds110 ▲5 mo Investors77 Eng roles3943 36 events pending
VIX The Intelligent Venture Terminal beta

Uber

stale — 36 unprocessed events

Uber

☆ Watch

Was part of the Chicago tech scene that Eric recalls from earlier days. observed

stale · evidence today 301 sources no confidence data
38.7/100
Venture signal
scored above 55% of pre-seed peers
Outlook Stable
Why this score? ↓
Funding
$250M
2013
Adoption
no signal
downloads / week
Developer
not scored
momentum / 100
Hiring
no board
eng openings

Composite signal v0 insufficient evidence — 1 of 5 components

Five evidence lanes (activity, capital, infra, hiring, ecosystem) as within-cohort percentiles, combined with evidence-breadth weights over the 60-company baseline cohort. The ± band widens with missing lanes — it measures what the score stands on. Scores publish at 2+ evidence lanes; this company's tape carries 1 (33 signals/60d), so no number is claimed.

Traction

Current round

Opportunity & risk

↗ Strongest signal: funding_magnitude (23% of the score).

296 independent sources 0 promoted signals inspect the evidence →

The skeptic's read what this company has said, judged against what happened

28 claims on record 0 verified 1 partly held 0 contradicted 27 still unproven

Unproven ≠ false — it means the deadline or the evidence hasn't arrived. Nothing here is editorial: every count is a ledger row you can open on the Proof page.

Evaluation

How it's evaluated Four independent layers

No single number decides. Layers can disagree — that's the point. New to this? →

Platform score derived
39/100
Founder self-assessment claimed
8/100
Investor ratings opinion
Expert ratings opinion
Rate this company Investor or expert role required
/5 · 0 investors

Sign in as an investor or expert to rate this company.

What people are saying 516 signals from 38 voices
Technology No signals collected yet
No technology data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Team & hiring No signals collected yet
No team & hiring data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Market & funding stage 1 of 3 signals present
Funding stage
not provided
Lifecycle stage
not provided
Latest round stage
series_a observed stale
Timeline 17 events
  1. 2028-02-16 whoever wants to win is either going to have to build an at scale competitor to uber and lyft and doordash or sell to doordash uber and lyft i think half of them are going to do the latter · Prediction · pending
  2. 2028-02-16 this is not just a replacement it's also it's gonna boost the total tam for uber so i guess if uber nails the self-driving use case this feels like a 2014 conversation uh if uber nails the self-driving use case man their market's huge · Prediction · pending
  3. 2028-02-16 i look at the percentage of gross bookings that come from uber one members and for example with eats is getting to that 50 mark and it is it's priced the same exact as our competitors and we have more content which is there's you not only get delivery benefits but you get mobility benefits so over a long period of time we think that'll be a winning uh strategy · Prediction · pending
  4. 2028-02-16 I could see Coinbase, Airbnb, Uber, DoorDash. I could have seen Slack and certainly Robinhood. I could see all of those having a 10 to 20 X in them. · Prediction · pending
  5. 2028-02-15 But I think to your point, Jason, this hits the Uber Black and the Uber XL. And honestly, as you said, it's an incredible vehicle. So it not only hits those bars for today's current service with Uber, but I think it's going to far exceed them. · Prediction · pending
  6. 2028-02-15 they also did the volkswagen deal they're now up to like 15 partnerships with on autonomy companies the volkswagen deal is going to be the game changer i predict volkswagen is the number two car producer in the world we're going to need 10 to 20 million cars per year for a decade to put a dent into the number of rides people want to take · Prediction · pending
  7. 2028-02-15 currently ride sharing is one percent of rides here in the united states or slightly less and then globally it's less than one percent so i believe we get to 30 of rides 20 to 30 of rides in 10 years is my estimate but good for the uber team · Prediction · pending
  8. 2028-02-11 we just need to be in the bucket where people understand this can be profitable. And everybody knows Uber can be profitable, you've seen the prices go up, you've seen the wages go up, all the stuff they said would happen has basically happened. It doesn't mean it's going to be software level margins, but clearly, they could have free cash flow. · Prediction · pending
  9. 2028-02-11 If Uber ends up breakeven on a net basis before the end of 2022 and shows a net profit early in 2023 and is trading at less than two times revenue. Yeah, this is not buying advice, but yeah, it could be, it could be the setup. · Prediction · pending
  10. 2028-02-10 i think the company would be worth 25 more today of travis zone because i · Prediction · pending
  11. 2028-02-10 i think at some point it would be absolutely fantastic when dar is done doing his great work and dar has been doing a great job if at some point dar wanted to move on for uber and cloud kitchens to merge and for the king to return the return of the king and i would be there for it uh that would be an absolutely glorious moment if it became uber cloud kitchens and travis was ceo again in a couple years uh that would be absolutely fantastic as an outcome · Prediction · pending
  12. 2028-02-09 I always believe this company would start becoming a money printing machine. And thus that has happened. · Prediction · confirmed
  13. 2028-02-05 Well, I don't think they've run away with the whole thing. So I think if they wind up being, let's just say they wind up being 10 points, they'll be 10 times bigger. · Prediction · confirmed
  14. 2028-02-05 I suspect he's going to crush it with this business. · Prediction · confirmed
  15. 2028-02-05 Amazon is going to be talking about robotics and all that leaked information. And they're going to be asked by analysts, so you're not going to hire 600 people. What happens to the 1.4 million people who work there? You employ 1% of the country works at Amazon. 1% of the country works at Amazon. And they're not growing anymore. They're not going to grow that staff anymore. And I would say they're probably going to redeploy to save face, to keep the guillotines and the let them eat cake memes may · Prediction · pending
  16. 2028-01-25 it's like a Burger King. It's like a McDonald's. And the company that moves to a franchising model, and then figures it out, I think will be a huge winner. And that will be a very asset light, really operationally sophisticated, very well run, · Prediction · confirmed
  17. 2028-01-24 the challenge with this is that it's actually a death sentence but it's very hard to make people out in the world understand that · Prediction · pending

Evidence & scoring

Why this score? none_required

VentureSignalScore 38.7/100 for uber, composed from 2 of 4 components (emerging formula), discounted ×0.85 for 50% signal coverage

ComponentWeightNormalizedContribution
funding_recency 0.2 0 0
funding_magnitude 0.3 0.7592 0.2278

Evidence this score rests on

Capital timeline every dated signal, across tiers

  1. rumor Uber lays off 435 people ↗
  2. rumor Uber Lays Off 400 ↗
  3. reported $250M reported (seed)
  4. SEC · primary SEC D/A filed ↗
  5. SEC · primary SEC D filed ↗

Narrative vs. reality Corroborated by SEC filing

Reported narrative · Tier 2
$250M seed
announced 2013
Filed reality · Tier 0 · SEC
2 Form D
latest filed 2012-08-01 · aligned with the round

A Form D is on record near the reported round — the raise shows up in primary-source filings.

Regulatory filings SEC EDGAR · primary source

Form D filings — the company's own authoritative record of a Reg D private raise, filed with the SEC. Primary-source evidence: not commentary, not inference. 2 filings, latest 2012-08-01.

Community chatter Hacker News · Tier 3 · unverified manip. risk low · 0.06

Gray-market attention, not quality. 50+ HN mentions (peak 4107 points). Claim-shaped headlines are rumors until corroborated — a Tier-3 factual claim carries no evidentiary weight on its own. Risk drivers: heavy gray-market attention · corroborated by an SEC filing. ▲ 4107 Reflecting on one very, very strange year at Uber 2017-02-19 ↗

Raw observations 1230 records
AttributeValueKindSourceObservedStateConf.
ai.document.claims {"claims": [{"claim": "Uber's concept was a fast and efficient on-demand car service called UberCab using the latest consumer web and device technology.", "quote": "UberCab Concept: a fast & efficient observed artifact ↗ 2008-12-01 promoted 0.50
ai.document.claims {"claims": [{"claim": "Uber's revenue in 2014 was $495.3 million.", "quote": "2014: $495.3 million.", "topic": "Revenue 2014", "section": 0}, {"claim": "Uber's revenue in 2016 was $3.845 billion.", "q observed artifact ↗ 2019-04-11 promoted 0.50
ai.technical.assessment {"council": {"dissent": false, "members": [{"agent": "technical_specialist", "domain": "technical", "signal": 0, "signal_source": "model"}, {"agent": "product_docs_specialist", "domain": "product_docs derived council 2026-08-06 promoted 0.10
common_name Uber observed artifact ↗ 2026-07-18 normalized 0.60
community.hn.max_points 4107 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.mentions 50 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=20931644", "title": "Uber lays off 435 people", "points": 976, "created_at": "2019-09-10", "evidence_type": "rumor", "verification_status": "unverified"} observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=20931644", "title": "Uber lays off 435 people", "points": 976, "created_at": "2019-09-10", "evidence_type": "rumor", "verification_status": "unverified"} observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=20931644", "title": "Uber lays off 435 people", "points": 976, "created_at": "2019-09-10", "evidence_type": "rumor", "verification_status": "unverified"} observed artifact ↗ 2019-09-10 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=20931644", "title": "Uber lays off 435 people", "points": 976, "created_at": "2019-09-10", "evidence_type": "rumor", "verification_status": "unverified"} observed artifact ↗ 2019-09-10 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=20931644", "title": "Uber lays off 435 people", "points": 976, "created_at": "2019-09-10", "evidence_type": "rumor", "verification_status": "unverified"} observed artifact ↗ 2019-09-10 normalized 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=13682022", "title": "Reflecting on one very, very strange year at Uber", "points": 4107, "created_at": "2017-02-19"} observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=13682022", "title": "Reflecting on one very, very strange year at Uber", "points": 4107, "created_at": "2017-02-19"} observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=13682022", "title": "Reflecting on one very, very strange year at Uber", "points": 4107, "created_at": "2017-02-19"} observed artifact ↗ 2017-02-19 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=13682022", "title": "Reflecting on one very, very strange year at Uber", "points": 4107, "created_at": "2017-02-19"} observed artifact ↗ 2017-02-19 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=13682022", "title": "Reflecting on one very, very strange year at Uber", "points": 4107, "created_at": "2017-02-19"} observed artifact ↗ 2017-02-19 normalized 0.20
description Was part of the Chicago tech scene that Eric recalls from earlier days. observed artifact ↗ 2026-07-18 normalized 0.60
funding.round.amount_usd 750000000 observed artifact ↗ 2025-10-28 normalized 0.50
funding.round.amount_usd 300000000 observed artifact ↗ 2025-10-18 normalized 0.50
funding.round.amount_usd 2000000000 observed artifact ↗ 2025-10-10 normalized 0.50
funding.round.amount_usd 250000000 observed artifact ↗ 2022-11-13 normalized 0.50
funding.round.announced_on 2013 observed artifact ↗ 2022-11-13 normalized 0.50
funding.round.stage series_a observed artifact ↗ 2025-10-28 normalized 0.50
funding.round.stage seed observed artifact ↗ 2023-05-19 normalized 0.50
funding.round.stage seed observed artifact ↗ 2022-08-20 normalized 0.50
funding.round.stage seed observed artifact ↗ 2024-08-20 normalized 0.50
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": -3, "comparator": "lte"}, "prediction": "the challenge with this is that it's actually a death sentence but it's very hard to make peop derived calc 2026-07-25 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "it's like a Burger King. It's like a McDonald's. And the company that moves to a franchising mo derived calc 2026-07-26 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "Well, I don't think they've run away with the whole thing. So I think if they wind up being, le derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "I suspect he's going to crush it with this business.", "expected_by": "2028-02-05T14:37:54.416Z derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": -3, "comparator": "lte"}, "prediction": "Amazon is going to be talking about robotics and all that leaked information. And they're goin derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "I always believe this company would start becoming a money printing machine. And thus that has derived calc 2026-08-10 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "i think the company would be worth 25 more today of travis zone because i", "expected_by": "202 derived calc 2026-08-11 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "i think at some point it would be absolutely fantastic when dar is done doing his great work an derived calc 2026-08-11 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "we just need to be in the bucket where people understand this can be profitable. And everybody derived calc 2026-08-12 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "If Uber ends up breakeven on a net basis before the end of 2022 and shows a net profit early in derived calc 2026-08-12 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "But I think to your point, Jason, this hits the Uber Black and the Uber XL. And honestly, as yo derived calc 2026-08-16 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "they also did the volkswagen deal they're now up to like 15 partnerships with on autonomy compa derived calc 2026-08-16 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "currently ride sharing is one percent of rides here in the united states or slightly less and t derived calc 2026-08-16 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "whoever wants to win is either going to have to build an at scale competitor to uber and lyft a derived calc 2026-08-17 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "this is not just a replacement it's also it's gonna boost the total tam for uber so i guess if derived calc 2026-08-17 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "i look at the percentage of gross bookings that come from uber one members and for example with derived calc 2026-08-17 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 3, "comparator": "gte"}, "prediction": "I could see Coinbase, Airbnb, Uber, DoorDash. I could have seen Slack and certainly Robinhood. derived calc 2026-08-17 derived 0.70
index.ai_tie NOT_AI observed classify 2026-07-25 derived 0.60
metric.venture.funding_amount_usd 750000000 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_amount_usd 300000000 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_amount_usd 2000000000 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_amount_usd 250000000 derived calc 2026-08-11 derived 0.50
metric.venture.funding_recency_days 4970.4669 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.5053 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.5237 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.5328 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.6515 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.6616 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.6701 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.6755 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.7559 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.8679 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.8803 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.9024 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.9451 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.9509 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.9623 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4970.9933 derived calc 2026-08-11 superseded 0.50
metric.venture.funding_recency_days 4971.0219 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.0302 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.0354 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.0655 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.101 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.1176 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.199 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.2331 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.2432 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.2587 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.4191 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.4616 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.5464 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.5499 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.5725 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.5924 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.6352 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.7265 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.7327 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.7654 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.8319 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.8467 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.8848 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.9133 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4971.9841 derived calc 2026-08-12 superseded 0.50
metric.venture.funding_recency_days 4972.086 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.1343 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.1615 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.2099 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.2362 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.2743 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.2874 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.3046 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.3473 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.3549 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.361 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.3841 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.3926 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.3986 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.4308 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.4728 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.5133 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.5263 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.5362 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.5843 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.6045 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.7093 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4972.714 derived calc 2026-08-13 superseded 0.50
metric.venture.funding_recency_days 4975.2365 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.2545 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.2549 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.3115 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.3429 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.3618 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.4808 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.4909 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.5088 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.5826 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.6339 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.6634 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.6948 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.6991 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4975.8326 derived calc 2026-08-16 superseded 0.50
metric.venture.funding_recency_days 4976.2162 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.2185 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.2483 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.6713 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.6773 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.6897 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.6976 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.7021 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.7051 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.7069 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.7353 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.7849 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.8573 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4976.9337 derived calc 2026-08-17 superseded 0.50
metric.venture.funding_recency_days 4977.0045 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.0669 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.1301 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.1398 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.2058 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.2709 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.3306 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.39 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.4369 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.451 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.4623 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.6342 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.7 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.7094 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.7832 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.8424 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.9016 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4977.9608 derived calc 2026-08-18 superseded 0.50
metric.venture.funding_recency_days 4978.0239 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.0833 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.1426 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.202 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.2628 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.3233 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.3827 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.4423 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.5018 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.5613 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.6208 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.6804 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.7399 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.8089 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4978.8715 derived calc 2026-08-19 superseded 0.50
metric.venture.funding_recency_days 4983.3339 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.3429 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.4038 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.4632 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.5119 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.5204 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.5331 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.5925 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.652 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.7115 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.771 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.8305 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.8901 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4983.9498 derived calc 2026-08-24 superseded 0.50
metric.venture.funding_recency_days 4984.0098 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.0695 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.1293 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.1893 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.2491 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.3102 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.3759 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.4359 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.4959 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.5607 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.6208 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.6809 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.741 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.8012 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.8613 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.9215 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4984.9817 derived calc 2026-08-25 superseded 0.50
metric.venture.funding_recency_days 4985.102 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.1623 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.2226 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.2829 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.3502 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.4107 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.4712 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.5318 derived calc 2026-08-26 superseded 0.50
metric.venture.funding_recency_days 4985.5924 derived calc 2026-08-26 superseded 0.50
