Companies330 Funding$40.1B Rounds110 ▲5 mo Investors77 Eng roles3943 20 events pending
VIX The Intelligent Venture Terminal beta

Coinbase

stale — 20 unprocessed events

Coinbase

☆ Watch

Coinbase is a secure online platform for buying, selling, transferring, and storing cryptocurrency. observed

stale · evidence today 114 sources no confidence data
41.2/100
Venture signal
scored above 17% of unstaged peers stage unparsed
Outlook Stable
Why this score? ↓
Funding
no round
Adoption
no signal
downloads / week
Developer
not scored
momentum / 100
Hiring
94 ▲+22
eng openings

Composite signal v0 73 ±16 · 3 components

Five evidence lanes (activity, capital, infra, hiring, ecosystem) as within-cohort percentiles, combined with evidence-breadth weights over the 60-company baseline cohort. The ± band widens with missing lanes — it measures what the score stands on. 49 signals in the last 60 days back this number.

Engineering openings 72 → 94 over 15d

Counted from the company's own job board — each point a dated observation.

08-28 7208-29 7708-31 7809-02 8009-04 8209-05 8609-10 9509-11 9609-12 94

New infrastructure surfaces

Subdomains appearing in public certificate-transparency logs — infrastructure standing up, dated at detection. Intent labels are deterministic (token map), not guessed.

api.prime.coinbase.com product surface 08-06 api.sandbox.prime.coinbase.com launch prep 07-28 console.cloud.coinbase.com product surface 07-15 api.custody.coinbase.com product surface 12-05 staging.primebroker.coinbase.com launch prep 11-11 dev.primebroker.coinbase.com 11-11 app.analytics.coinbase.com product surface 08-28 api.am.coinbase.com product surface 04-06 api.commerce.coinbase.com product surface 02-16 staging.community.coinbase.com launch prep 10-03 api.exchange.coinbase.com product surface 02-06 api.sandbox.coinbase.com launch prep 02-06

Traction

Current round

No fundraising data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.

Opportunity & risk

↗ Strongest signal: funding_recency (11% of the score).

110 independent sources 1 promoted signal latest signal 2026-07-24 inspect the evidence →

The skeptic's read what this company has said, judged against what happened

13 claims on record 0 verified 0 contradicted 13 still unproven

Unproven ≠ false — it means the deadline or the evidence hasn't arrived. Nothing here is editorial: every count is a ledger row you can open on the Proof page.

Intelligence signals registry · promoted

Cross-source signals that survived the scoring gauntlet or were hand-curated. ✓ verified = bound to an exact transcript passage with a voiceprint-confirmed speaker.

Evaluation

How it's evaluated Four independent layers

No single number decides. Layers can disagree — that's the point. New to this? →

Platform score derived
41/100
Founder self-assessment claimed
11/100
Investor ratings opinion
Expert ratings opinion
Rate this company Investor or expert role required
/5 · 0 investors

Sign in as an investor or expert to rate this company.

VIX signals 17 hard signals across 2 sources

The platform's own early signals for this company — hard-to-fake, and where one preceded a real raise, the measured lead.

See the full track record →

What people are saying 253 signals from 14 voices
Technology No signals collected yet
No technology data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Team & hiring 2 of 3 signals present
Team size (reported)
not provided
Open eng roles
94 observed
Total open roles
218 observed
Market & funding stage No signals collected yet
No market & funding stage data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Timeline 8 events
  1. 2028-02-12 i would put airbnb uber coinbase uh robin hood now i'm in two of those four names · Prediction · pending
  2. 2028-02-12 i do think that robin hood and coinbase and all these financial services companies are going to have great subscription revenue · Prediction · pending
  3. 2028-02-12 How amazing would it be if your Amazon account was connected, or your Apple account was connected to your Coinbase account, and that was, you know, Coinbase was owned by Apple, or Robinhood was owned by Apple, what an amazing future that would be · Prediction · pending
  4. 2028-02-12 And it'll be great for Coinbase for circle for any of the legit players, this regulation is going to drive more customers and more lock in. · Prediction · pending
  5. 2028-02-11 will Coinbase even have that chance, depending on how swiftly the SEC moves, which I don't have a lot of faith in Coinbase may not even be able to operate here in the US. And that would just be I mean, we're not talking about a pivot here, we're talking about an existential threat. · Prediction · confirmed
  6. 2028-02-11 The question is then the question for Coinbase, will you have time? Will the market give you time to do so to clean up? · Prediction · confirmed
  7. 2028-01-26 potential to lead to huge systemic changes · Prediction · pending
  8. 2028-01-25 The fact that, you know, somebody who is considering taking that much Bitcoin off an exchange is exactly the potential start of the worst case scenario. · Prediction · confirmed

Evidence & scoring

Why this score? none_required

VentureSignalScore 41.2/100 for coinbase, composed from 1 of 4 components (emerging formula), discounted ×0.76 for 20% signal coverage

ComponentWeightNormalizedContribution
funding_recency 0.2 0.5427 0.1085

Evidence this score rests on

Capital timeline every dated signal, across tiers

  1. SEC · primary SEC D/A filed ↗
  2. SEC · primary SEC D/A filed ↗
  3. SEC · primary SEC D filed ↗
  4. SEC · primary SEC D/A filed ↗
  5. SEC · primary SEC D filed ↗
  6. rumor Coinbase Announces 18% Layoffs ↗
  7. rumor Coinbase lays off around 1,100 employees ↗
  8. rumor Coinbase warns that bankruptcy could wipe out user funds ↗
  9. rumor Coinbase acquires Earn.com ↗
  10. rumor Coinbase Raises $75M from DFJ Growth, USAA, NYSE, and More ↗

Narrative vs. reality SEC filings beyond reported funding

Reported narrative · Tier 2
No reported round on record.
Filed reality · Tier 0 · SEC
5 Form D
latest filed 2026-03-30 · none near the reported round

The company has Form D filings on record that our reported-funding data does not cover — a quiet raise worth a look.

Regulatory filings SEC EDGAR · primary source

Form D filings — the company's own authoritative record of a Reg D private raise, filed with the SEC. Primary-source evidence: not commentary, not inference. 5 filings, latest 2026-03-30.

Federal contracts USAspending · public record

Realized federal award records for this company — a verifiable, dollar-denominated government signal. Recipient name matched with high confidence; figures are per-award totals from USAspending.gov.

Community chatter Hacker News · Tier 3 · unverified manip. risk low · 0.16

Gray-market attention, not quality. 50+ HN mentions (peak 939 points). Claim-shaped headlines are rumors until corroborated — a Tier-3 factual claim carries no evidentiary weight on its own. Risk drivers: heavy gray-market attention · some SEC filings on record. ▲ 939 Apple blocks Coinbase Wallet 2022-12-01 ↗

Raw observations 865 records
AttributeValueKindSourceObservedStateConf.
ai.document.claims {"claims": [{"claim": "Coinbase is a hosted bitcoin wallet.", "quote": "Coinbase — Your hosted bitcoin wallet.", "topic": "product description", "section": 0}, {"claim": "Coinbase positions itself as observed artifact ↗ 2012-09-01 promoted 0.50
common_name Coinbase observed artifact ↗ 2026-07-18 normalized 0.60
common_name Coinbase observed artifact ↗ 2026-07-24 normalized 0.60
community.hn.max_points 939 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.mentions 50 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=31738029", "title": "Coinbase Announces 18% Layoffs", "points": 778, "created_at": "2022-06-14", "evidence_type": "rumor", "verification_status": "unveri observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=31738029", "title": "Coinbase Announces 18% Layoffs", "points": 778, "created_at": "2022-06-14", "evidence_type": "rumor", "verification_status": "unveri observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=31738029", "title": "Coinbase Announces 18% Layoffs", "points": 778, "created_at": "2022-06-14", "evidence_type": "rumor", "verification_status": "unveri observed artifact ↗ 2022-06-14 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=31738029", "title": "Coinbase Announces 18% Layoffs", "points": 778, "created_at": "2022-06-14", "evidence_type": "rumor", "verification_status": "unveri observed artifact ↗ 2022-06-14 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=31738029", "title": "Coinbase Announces 18% Layoffs", "points": 778, "created_at": "2022-06-14", "evidence_type": "rumor", "verification_status": "unveri observed artifact ↗ 2022-06-14 normalized 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=33820575", "title": "Apple blocks Coinbase Wallet", "points": 939, "created_at": "2022-12-01"} observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=33820575", "title": "Apple blocks Coinbase Wallet", "points": 939, "created_at": "2022-12-01"} observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=33820575", "title": "Apple blocks Coinbase Wallet", "points": 939, "created_at": "2022-12-01"} observed artifact ↗ 2022-12-01 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=33820575", "title": "Apple blocks Coinbase Wallet", "points": 939, "created_at": "2022-12-01"} observed artifact ↗ 2022-12-01 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=33820575", "title": "Apple blocks Coinbase Wallet", "points": 939, "created_at": "2022-12-01"} observed artifact ↗ 2022-12-01 normalized 0.20
description Coinbase has figured out how to route tasks to different models for efficiency. observed artifact ↗ 2026-07-18 normalized 0.60
description Coinbase is a secure online platform for buying, selling, transferring, and storing cryptocurrency. observed artifact ↗ 2026-07-24 normalized 0.70
domain www.coinbase.com observed artifact ↗ 2026-07-24 normalized 0.95
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 48.6, "comparator": "lte"}, "prediction": "The fact that, you know, somebody who is considering taking that much Bitcoin off an exchang derived calc 2026-07-26 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 54.6, "comparator": "gte"}, "prediction": "potential to lead to huge systemic changes", "expected_by": "2028-01-26T01:42:19.841Z", "con derived calc 2026-07-27 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 48.6, "comparator": "lte"}, "prediction": "will Coinbase even have that chance, depending on how swiftly the SEC moves, which I don't h derived calc 2026-08-12 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 48.6, "comparator": "lte"}, "prediction": "The question is then the question for Coinbase, will you have time? Will the market give you derived calc 2026-08-12 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 54.6, "comparator": "gte"}, "prediction": "i would put airbnb uber coinbase uh robin hood now i'm in two of those four names", "expecte derived calc 2026-08-13 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 54.6, "comparator": "gte"}, "prediction": "i do think that robin hood and coinbase and all these financial services companies are going derived calc 2026-08-13 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 54.6, "comparator": "gte"}, "prediction": "How amazing would it be if your Amazon account was connected, or your Apple account was conn derived calc 2026-08-13 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 54.6, "comparator": "gte"}, "prediction": "And it'll be great for Coinbase for circle for any of the legit players, this regulation is derived calc 2026-08-13 derived 0.70
index.ai_tie NOT_AI observed classify 2026-07-25 derived 0.60
jobs.board_url https://job-boards.greenhouse.io/coinbase observed artifact ↗ 2026-08-28 normalized 0.85
jobs.postings.engineering 72 observed artifact ↗ 2026-08-28 superseded 0.85
jobs.postings.engineering 77 observed artifact ↗ 2026-08-29 superseded 0.85
jobs.postings.engineering 78 observed artifact ↗ 2026-08-31 superseded 0.85
jobs.postings.engineering 80 observed artifact ↗ 2026-09-02 superseded 0.85
jobs.postings.engineering 82 observed artifact ↗ 2026-09-04 superseded 0.85
jobs.postings.engineering 86 observed artifact ↗ 2026-09-05 superseded 0.85
jobs.postings.engineering 95 observed artifact ↗ 2026-09-10 superseded 0.85
jobs.postings.engineering 96 observed artifact ↗ 2026-09-11 superseded 0.85
jobs.postings.engineering 94 observed artifact ↗ 2026-09-12 normalized 0.85
jobs.postings.total 184 observed artifact ↗ 2026-08-28 superseded 0.85
jobs.postings.total 188 observed artifact ↗ 2026-08-29 superseded 0.85
jobs.postings.total 189 observed artifact ↗ 2026-08-31 superseded 0.85
jobs.postings.total 190 observed artifact ↗ 2026-09-02 superseded 0.85
jobs.postings.total 187 observed artifact ↗ 2026-09-03 superseded 0.85
jobs.postings.total 189 observed artifact ↗ 2026-09-04 superseded 0.85
jobs.postings.total 192 observed artifact ↗ 2026-09-05 superseded 0.85
jobs.postings.total 219 observed artifact ↗ 2026-09-10 superseded 0.85
jobs.postings.total 221 observed artifact ↗ 2026-09-11 superseded 0.85
jobs.postings.total 218 observed artifact ↗ 2026-09-12 normalized 0.85
metric.venture.funding_recency_days 117.0651 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.0721 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.0725 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.0742 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.0786 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.0789 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.0809 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.0815 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.1123 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.1821 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.2347 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.2626 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 117.9718 derived calc 2026-07-25 superseded 0.99
metric.venture.funding_recency_days 118.0425 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.098 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.1018 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.1082 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.3476 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.6665 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.8743 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.9504 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 118.9614 derived calc 2026-07-26 superseded 0.99
metric.venture.funding_recency_days 119.0715 derived calc 2026-07-27 superseded 0.99
metric.venture.funding_recency_days 119.0799 derived calc 2026-07-27 superseded 0.99
metric.venture.funding_recency_days 119.1151 derived calc 2026-07-27 superseded 0.99
metric.venture.funding_recency_days 119.1743 derived calc 2026-07-27 superseded 0.99
metric.venture.funding_recency_days 119.2497 derived calc 2026-07-27 superseded 0.99
metric.venture.funding_recency_days 119.2813 derived calc 2026-07-27 superseded 0.99
metric.venture.funding_recency_days 129.5724 derived calc 2026-08-06 superseded 0.99
metric.venture.funding_recency_days 129.7746 derived calc 2026-08-06 superseded 0.99
metric.venture.funding_recency_days 129.8126 derived calc 2026-08-06 superseded 0.99
metric.venture.funding_recency_days 130.0276 derived calc 2026-08-07 superseded 0.99
metric.venture.funding_recency_days 130.2768 derived calc 2026-08-07 superseded 0.99
metric.venture.funding_recency_days 130.3147 derived calc 2026-08-07 superseded 0.99
metric.venture.funding_recency_days 130.3997 derived calc 2026-08-07 superseded 0.99
metric.venture.funding_recency_days 130.6513 derived calc 2026-08-07 superseded 0.99
metric.venture.funding_recency_days 131.0356 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 131.3476 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 131.4776 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 131.5478 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 131.7813 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 131.7823 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 131.8121 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 131.9175 derived calc 2026-08-08 superseded 0.99
metric.venture.funding_recency_days 132.2662 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 132.3889 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 132.4132 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 132.4629 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 132.5861 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 132.7129 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 132.7796 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 132.9731 derived calc 2026-08-09 superseded 0.99
metric.venture.funding_recency_days 133.7011 derived calc 2026-08-10 superseded 0.99
metric.venture.funding_recency_days 133.745 derived calc 2026-08-10 superseded 0.99
metric.venture.funding_recency_days 133.7961 derived calc 2026-08-10 superseded 0.99
metric.venture.funding_recency_days 133.8054 derived calc 2026-08-10 superseded 0.99
metric.venture.funding_recency_days 133.8262 derived calc 2026-08-10 superseded 0.99
metric.venture.funding_recency_days 133.9447 derived calc 2026-08-10 superseded 0.99
metric.venture.funding_recency_days 134.0046 derived calc 2026-08-11 superseded 0.99
metric.venture.funding_recency_days 134.175 derived calc 2026-08-11 superseded 0.99
metric.venture.funding_recency_days 134.1809 derived calc 2026-08-11 superseded 0.99
metric.venture.funding_recency_days 134.2354 derived calc 2026-08-11 superseded 0.99
metric.venture.funding_recency_days 134.2901 derived calc 2026-08-11 superseded 0.99
metric.venture.funding_recency_days 134.343 derived calc 2026-08-11 superseded 0.99
metric.venture.funding_recency_days 134.5267 derived calc 2026-08-11 superseded 0.99
metric.venture.funding_recency_days 135.0134 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.0464 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.1003 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.1136 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.3121 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.3535 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.4276 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.4754 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.5383 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.5741 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.716 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 135.9692 derived calc 2026-08-12 superseded 0.99
metric.venture.funding_recency_days 136.011 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.0452 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.1151 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.1283 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.1612 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.2341 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.3362 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.3849 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.3986 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.4308 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.4552 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.577 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.5831 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.6264 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.6701 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 136.7274 derived calc 2026-08-13 superseded 0.99
metric.venture.funding_recency_days 139.2485 derived calc 2026-08-16 superseded 0.99
metric.venture.funding_recency_days 139.3128 derived calc 2026-08-16 superseded 0.99
metric.venture.funding_recency_days 139.4514 derived calc 2026-08-16 superseded 0.99
metric.venture.funding_recency_days 139.4922 derived calc 2026-08-16 superseded 0.99
metric.venture.funding_recency_days 139.6959 derived calc 2026-08-16 superseded 0.99
metric.venture.funding_recency_days 139.9977 derived calc 2026-08-16 superseded 0.99
metric.venture.funding_recency_days 140.2435 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.6617 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.692 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.6941 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.7036 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.7072 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.721 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.7809 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.8533 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.9297 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 140.999 derived calc 2026-08-17 superseded 0.99
metric.venture.funding_recency_days 141.0616 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.1263 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.1358 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.2023 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.2665 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.327 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.3864 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.4484 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.7058 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.7796 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.8388 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.898 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 141.9572 derived calc 2026-08-18 superseded 0.99
metric.venture.funding_recency_days 142.0204 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.0797 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.139 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.1984 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.259 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.3197 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.3791 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.4386 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.4981 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.5577 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.6172 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.6767 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.7363 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.8053 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 142.8679 derived calc 2026-08-19 superseded 0.99
metric.venture.funding_recency_days 147.3327 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.3365 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.4002 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.4596 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.5295 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.5889 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.6484 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.7079 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.7674 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.8269 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.8865 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 147.9461 derived calc 2026-08-24 superseded 0.99
metric.venture.funding_recency_days 148.0058 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.0659 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.1256 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.1856 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.2454 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.3066 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.3722 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.4323 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.4923 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.557 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.6171 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.6773 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.6775 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.7376 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.7977 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.8579 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.918 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 148.9782 derived calc 2026-08-25 superseded 0.99
metric.venture.funding_recency_days 149.0386 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.0988 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.1591 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.1595 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.2198 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.2801 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.3474 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.4079 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.4684 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.529 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.5896 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.6501 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.6503 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.7109 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.7716 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.8322 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.8929 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 149.9536 derived calc 2026-08-26 superseded 0.99
metric.venture.funding_recency_days 150.0147 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.0757 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.1365 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.1975 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.2585 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.3262 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.3877 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.4491 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.5111 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.5792 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.6407 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.7025 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.7639 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.8253 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.8867 derived calc 2026-08-27 superseded 0.99
metric.venture.funding_recency_days 150.9482 derived calc 2026-08-27 superseded 0.99
