Over the last 60 days, 95% of 39,918 signals reached the tape within 48 hours of the real-world event they describe. Below, the same measure per collection lane: how many signals, when the lane last landed one, and its median event→tape latency. Computed live from the same records behind the public CSV and API.
| Lane | Signals (60d) | Last landed | Median latency | Within 48h |
|---|---|---|---|---|
| sec-edgar | 4,737 | 2026-10-27 23:23 | same day | 94% |
| pkg_pypi | 3,652 | 2026-10-28 05:28 | same day | 100% |
| nf-seeking-alpha | 3,352 | 2026-10-28 05:28 | same day | 100% |
| ct-crtsh † | 2,507 | 2026-10-28 05:16 | same day | 100% |
| web_devto | 2,184 | 2026-10-28 05:28 | same day | 100% |
| web_producthunt | 1,143 | 2026-10-27 17:26 | 2d | 52% |
| news-fortune | 1,135 | 2026-10-27 23:23 | same day | 98% |
| opt-tradingview | 1,094 | 2026-10-28 05:28 | same day | 100% |
| opt-barchart | 1,050 | 2026-10-28 05:28 | same day | 100% |
| web_tradingview_ideas | 1,003 | 2026-10-28 05:28 | same day | 100% |
| ai-data-center-dynamics | 845 | 2026-10-27 23:23 | same day | 98% |
| news-techcrunch | 828 | 2026-10-28 05:28 | same day | 99% |
| scout-web | 792 | 2026-10-28 05:29 | same day | 76% |
| df-coindesk | 746 | 2026-10-28 05:28 | same day | 100% |
| news-verge-kimi | 707 | 2026-10-28 05:28 | same day | 100% |
| lab-blind | 688 | 2026-10-28 05:28 | 1d | 94% |
| news-siliconangle | 680 | 2026-10-28 05:28 | same day | 99% |
| nf-yahoo-finance | 637 | 2026-10-27 23:23 | same day | 100% |
| lab-hn-who-is-hiring | 612 | 2026-10-28 05:28 | same day | 92% |
| web_hackernews | 594 | 2026-10-28 05:28 | same day | 92% |
| web_lobsters | 555 | 2026-10-28 05:28 | same day | 100% |
| nf-barrons | 550 | 2026-10-27 17:26 | same day | 100% |
| cb-insights | 481 | 2026-10-27 23:23 | same day | 97% |
| df-the-block | 452 | 2026-10-28 05:28 | same day | 99% |
| nf-the-fly | 421 | 2026-10-27 11:25 | same day | 100% |
| news-the-information | 369 | 2026-10-28 05:28 | same day | 96% |
| media_pvmagazine | 353 | 2026-10-28 05:28 | same day | 99% |
| news-tech-eu | 353 | 2026-10-27 17:26 | same day | 99% |
| media_breakingdefense | 332 | 2026-10-27 23:23 | same day | 99% |
| news-infoq | 317 | 2026-10-27 17:26 | same day | 98% |
| gov_nasa | 295 | 2026-10-28 05:28 | same day | 99% |
| news-axios-pro-rata | 270 | 2026-10-28 05:28 | same day | 99% |
| pe-hub | 257 | 2026-10-21 23:27 | same day | 95% |
| media_bleepingcomputer | 252 | 2026-10-28 05:28 | same day | 98% |
| ai-semiconductor-engineering | 202 | 2026-10-27 23:23 | same day | 100% |
| news-sifted | 196 | 2026-10-28 05:28 | same day | 90% |
| media_joc | 187 | 2026-10-27 23:23 | same day | 90% |
| media_therecord | 182 | 2026-10-27 23:23 | same day | 97% |
| opt-finra-short-interest | 182 | 2026-10-28 05:28 | same day | 99% |
| ai-ee-times | 176 | 2026-10-27 23:23 | same day | 99% |
| news-venturebeat | 174 | 2026-10-27 23:23 | 1d | 72% |
| gov_cisa | 157 | 2026-10-27 23:23 | 1d | 97% |
| res-mckinsey | 144 | 2026-10-27 23:23 | same day | 100% |
| res-forrester | 140 | 2026-10-27 23:23 | same day | 91% |
| gate-kirkland-ellis | 130 | 2026-10-27 17:26 | same day | 100% |
| media_defensescoop | 110 | 2026-10-27 23:23 | same day | 95% |
| ai-nvidia | 105 | 2026-10-27 23:23 | same day | 100% |
| ib-trinity-capital | 98 | 2026-10-27 23:23 | 2d | 54% |
| media_canarymedia | 95 | 2026-10-27 17:26 | same day | 73% |
| gate-cooley | 88 | 2026-10-27 17:26 | same day | 100% |
| finra-org | 88 | 2026-10-27 17:26 | same day | 99% |
| gov_epa_envirofacts | 87 | 2026-10-27 11:25 | same day | 71% |
| web_trade2win | 86 | 2026-10-27 11:25 | same day | 92% |
| media_defenseone | 86 | 2026-10-28 05:28 | 1d | 70% |
| media_latitudemedia | 81 | 2026-10-27 23:23 | same day | 95% |
| news-crunchbase-news | 79 | 2026-10-27 11:25 | same day | 94% |
| seed-true-ventures | 71 | 2026-10-28 05:28 | same day | 100% |
| ml_huggingface | 70 | 2026-10-27 23:23 | same day | 64% |
| cvc-capitalg | 65 | 2026-10-26 17:24 | same day | 100% |
| media_wnn | 62 | 2026-10-27 17:26 | 1d | 61% |
| podcast-a16z | 60 | 2026-10-27 11:25 | same day | 93% |
| ib-morgan-stanley | 59 | 2026-10-24 17:26 | same day | 100% |
| res-idc | 58 | 2026-10-27 23:23 | same day | 93% |
| buyouts-insider | 56 | 2026-10-21 23:27 | same day | 91% |
| opt-cboe | 55 | 2026-10-27 23:23 | same day | 85% |
| media_spacenews | 55 | 2026-10-27 23:23 | same day | 96% |
| vc-bessemer | 51 | 2026-10-27 11:25 | same day | 100% |
| nf-benzinga | 50 | 2026-10-27 17:26 | same day | 100% |
| ib-svb | 48 | 2026-10-16 05:27 | same day | 100% |
| seed-boxgroup | 48 | 2026-10-21 23:27 | same day | 100% |
| org_fia | 44 | 2026-10-27 11:25 | 3d | 48% |
| nf-economist | 43 | 2026-10-27 23:23 | 2d | 53% |
| ib-jp-morgan | 42 | 2026-10-23 17:26 | same day | 100% |
| seed-afore | 42 | 2026-10-15 11:28 | same day | 100% |
| gate-rsm | 41 | 2026-10-24 17:26 | same day | 100% |
| vc-lightspeed | 41 | 2026-10-22 23:25 | same day | 98% |
| angel-houston-angel-network | 41 | 2026-09-20 23:28 | same day | 100% |
| vc-spark-capital | 39 | 2026-09-21 05:28 | same day | 100% |
| accel-techstars | 39 | 2026-10-27 23:23 | same day | 100% |
| opensecrets | 36 | 2026-10-28 05:28 | 4d | 39% |
| ib-piper-sandler | 36 | 2026-10-26 17:24 | 2d | 69% |
| nf-ft | 35 | 2026-10-23 23:25 | same day | 100% |
| gate-standish-management | 35 | 2026-10-22 05:36 | 317d | 17% |
| seed-uncork | 34 | 2026-09-20 23:28 | same day | 100% |
| ai-amd | 34 | 2026-10-27 23:23 | same day | 100% |
| podcast-odd_lots | 33 | 2026-10-26 11:27 | same day | 94% |
| gate-bdo | 33 | 2026-10-15 11:28 | same day | 100% |
| web_haveibeenpwned | 32 | 2026-10-27 11:25 | 24d | 38% |
| gate-latham-watkins | 31 | 2026-10-26 23:24 | same day | 100% |
| ib-barclays | 29 | 2026-10-27 17:26 | same day | 100% |
| podcast-twest | 28 | 2026-10-27 05:24 | same day | 93% |
| podcast-all-in | 27 | 2026-10-24 05:26 | same day | 96% |
| news-rest-of-world | 27 | 2026-10-09 11:39 | same day | 93% |
| gate-wilson-sonsini | 26 | 2026-10-24 05:26 | same day | 100% |
| podcast-20vc | 26 | 2026-10-26 11:27 | same day | 92% |
| seed-south-park-commons | 26 | 2026-10-19 23:32 | same day | 100% |
| dev_dockerhub | 25 | 2026-10-26 17:24 | 3d | 48% |
| sec_openssf | 25 | 2026-10-23 23:25 | same day | 96% |
| cvc-samsung-next | 25 | 2026-09-20 23:28 | same day | 100% |
| df-dune | 24 | 2026-10-23 17:26 | 63d | 8% |
| gov_bea | 24 | 2026-10-08 17:36 | 95d | 17% |
| df-fireblocks | 24 | 2026-10-21 23:27 | 1d | 63% |
| accel-sosv | 23 | 2026-10-27 17:26 | 6d | 35% |
| ai-arm | 22 | 2026-10-24 05:26 | same day | 100% |
| ib-goldman-sachs | 22 | 2026-10-28 05:28 | same day | 100% |
| gov_tceq | 21 | 2026-10-21 23:27 | 24d | 19% |
| podcast-masters_of_scale | 21 | 2026-10-27 11:25 | same day | 100% |
| opt-ortex | 20 | 2026-10-19 23:32 | 1006d | 0% |
| gate-aduro-advisors | 20 | 2026-10-25 05:27 | 849d | 5% |
| vc-greylock | 20 | 2026-10-13 05:34 | 199d | 0% |
| angel-band-of-angels | 20 | 2026-09-19 17:26 | 316d | 5% |
† deliberate historical backfill — the lane ingests old records on purpose; its live detections land same-day. Latency = tape arrival minus the signal's own dated event. Lanes with fewer than 20 signals in the window are omitted. Snapshot as of 2026-10-28 11:20 UTC, cached up to an hour.